12 controlled clinical studies · 9,000+ patients studied · 50+ published studies · 5,000+ patients treated · 2006 to present
| Author | Year | Publication | Population | N | Control CPR | AAC-T CPR | Improvement |
|---|
14 independent meta-analyses confirming PBMC efficacy for recurrent implantation failure.
| Author | Year | Journal | Studies | Patients | CPR | LBR |
|---|---|---|---|---|---|---|
| Wu | 2019 | Archives of Gynecology and Obstetrics | 6 | 718 | OR 2.45 | OR 2.43 |
| Maleki-Hajiagha | 2019 | Journal of Reproductive Immunology | 8 | 1,028 | RR 1.92 | RR 1.93 |
| Yakin | 2019 | Scientific Reports | 5 | 695 | OR 2.69 | OR 1.65 (NS) |
| Yang | 2019 | Journal of Obstetrics and Gynaecology | 5 | 707 | RR 2.48 | RR 1.98 |
| Pourmoghadam | 2020 | Journal of Reproductive Immunology | 5 | 685 | OR 3.57 | OR 1.80 |
| Busnelli | 2021 | Scientific Reports | 6 | 795 | RR 2.18 | RR 2.41 |
| Qin | 2021 | Journal of Reproductive Immunology | 7 | 864 | OR 5.13 | OR 5.17 |
| Jin | 2022 | Frontiers in Endocrinology | 21 | 3,079 | OR 2.79 | OR 2.55 |
| Liu | 2022 | Scientific Reports | 16 | 2,008 | OR 2.15 | OR 2.35 |
| Kong | 2023 | Journal of Reproductive Immunology | 21 | 2,917 | – | – |
| He | 2023 | Journal of Assisted Reproduction and Genetics | 154 | 29,906 | OR 2.95 | OR 2.40 |
| Xie | 2024 | Reproductive Biology and Endocrinology | 56 | 7,898 | OR 3.03 | OR 2.23 |
| Chow | 2025 | International Journal of Reproductive BioMedicine | 10 | 1,335 | RR 2.12 | – |
| Jiang | 2025 | Journal of Assisted Reproduction and Genetics | 25 | 3,035 | – | – |
CPR = Clinical Pregnancy Rate · LBR = Live Birth Rate · OR = Odds Ratio · RR = Relative Risk · NS = Not Significant. Purple values indicate statistically significant improvements. Kong 2023 and Jiang 2025 are network meta-analyses that ranked therapies but did not report pooled effect sizes vs control.